Staff
Executive Director
Christina Turner – email
Director of Finance Operations
Meg O’Brien – email
Education Coordinator
Valerie Medina – email
Curator
Ann Weuve – email
Marketing Manager
Ashley Acker – email
Press Contact
Development Events Coordinator
Julie Gardner – email
Art at the Park Contact
Gallery Coordinator
Beth Schueffner – email
Operations Manager
Shawn Thiel – email
Visitor Services Associates
Brianna Clough
Hannah Fenn
Jin Han
Megan Pepin
Cora Nowakowski
Shelby Stoddard
Sam Thompson
Board Members
Eric Breiland | Gallup Certified Coach
John Brogan | Bank of Kaukauna (Treasurer)
Ana Burkham | Sigman, Janssen, Sewall, Pitz, and Burkham
Karen Cain | Coldwell Banker (Secretary)
Marissa Downs | Commonwealth Development Corporation
Clint Dusenbery | SECURA Insurance
Dennis Hietpas | BMO Harris Bank
Maria Harland | R. Sabee Company
Li-Hsuan Hsu | University of Oshkosh
Holly Kowalski | Kay James Design
Susanne Lumsden | Community Advocate
Kristi Schroeder | Kimberly Clark Corporation (Chair)
Denise Starcher | Menasha Corporation
Rich Thompson | RW Thompson Consulting, LLC
Christina Turner | Trout Museum of Art President
Renee Ulman | Appleton Area School District (Past Chair)
Shane Vandenberg | Kimberly-Clark Financial
Dan Van Daalwyk | Telmark Sales Solutions
Steve Wille | Hoffman Planning, Design, and Construction
Beth Zinsli | Lawrence University
Committee Members
Beth Flaherty | Development Committee
Cristian Andersson | Artist | Education Committee
Kathi Seifert | Katapult LLC | Development Committee
Art at the Park Event Committee
Mary Jo Scandin
Leila Mousai
Susanne Lumsden
Ange Staner
TMA Staff